Ada, MI 49301 Current Weather Conditions
[Select Refresh to Update]
|
Conditions
at 9:08pm on 5/3/12 Temperature |
65.4°F |
|
| Dew Point | 63.6°F | ||
| Humidity | 94% | ||
| Barometer | 29.81in Rate 0.024in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 71.6°F | ||
| Rainfall for Today | 0.16in | ||
| Total Rainfall | 10.45in | ||
| Today's Extremes | |||
| High Temperature | 84.8°F at 2:55pm | ||
| Low Temperature | 65.4°F at 12:00am | ||
| High Heat Index | 87.9°F at 1:50pm | ||
| Peak Wind Gust | 12mph at 5:45pm | ||
| Astronomical Data | |||
| Sunrise | 6:31am | ||
| Sunset | 8:44pm | ||
| Moonrise | 6:06pm | ||
| Moonset | 4:40am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet